73071 Homes for Sale in Norman, OK |
| Keyword | Avg Price | Price/Sf |
| Single Story | $179,695 | $96 |
| Price Reduced | $191,806 | $93 |
| Two Story | $355,726 | $109 |
| Cul De Sac | $278,262 | $103 |
| New Listings | $236,683 | $98 |
| Pool | $316,658 | $106 |
| Waterfront | $575,993 | $140 |
| Investment | $82,333 | $73 |
![]() |
Stan and Jayme McLaughlin |
![]() Keller Williams Realty |
| 905 24th Avenue NW Norman, Oklahoma 73069 |
||
|
email: TheMcLaughlinTeam@gmail.com Direct: Stan: 405-417-7487 or Jayme: 405-520-9653 Office : 405-329-6976 |
Loading Data. Please wait.