73072 Homes for Sale in Norman, OK |
| Keyword | Avg Price | Price/Sf |
| Single Story | $177,614 | $262 |
| Price Reduced | $194,506 | $728 |
| Two Story | $323,540 | $102 |
| Cul De Sac | $244,784 | $97 |
| Pool | $253,268 | $98 |
| New Listings | $200,190 | $99 |
| Waterfront | $595,973 | $142 |
| Investment | $101,740 | $77 |
![]() |
Stan and Jayme McLaughlin |
![]() Keller Williams Realty |
| 905 24th Avenue NW Norman, Oklahoma 73069 |
||
|
email: TheMcLaughlinTeam@gmail.com Direct: Stan: 405-417-7487 or Jayme: 405-520-9653 Office : 405-329-6976 |
Loading Data. Please wait.