73072 Homes for Sale in Norman, OK |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,698 | $259 |
| Price Reduced | $197,119 | $722 |
| Two Story | $319,749 | $101 |
| Cul De Sac | $239,323 | $96 |
| Pool | $252,914 | $98 |
| New Listings | $188,756 | $99 |
| Waterfront | $568,961 | $137 |
| Investment | $101,740 | $77 |
![]() |
Stan and Jayme McLaughlin |
![]() Keller Williams Realty |
| 905 24th Avenue NW Norman, Oklahoma 73069 |
||
|
email: TheMcLaughlinTeam@gmail.com Direct: Stan: 405-417-7487 or Jayme: 405-520-9653 Office : 405-329-6976 |
Loading Data. Please wait.