Waterfront Homes for Sale in Norman OK |
| Keyword | Avg Price | Price/Sf |
| Single Story | $181,447 | $96 |
| Price Reduced | $193,396 | $93 |
| Two Story | $353,796 | $108 |
| Cul De Sac | $280,442 | $104 |
| New Listings | $240,740 | $98 |
| Pool | $319,416 | $105 |
| Waterfront | $575,993 | $140 |
| Investment | $82,333 | $73 |
![]() |
Stan and Jayme McLaughlin |
![]() Keller Williams Realty |
| 905 24th Avenue NW Norman, Oklahoma 73069 |
||
|
email: TheMcLaughlinTeam@gmail.com Direct: Stan: 405-417-7487 or Jayme: 405-520-9653 Office : 405-329-6976 |
Loading Data. Please wait.